Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0% 100% 1,498 0 0 0 0 155 0 0
Albanian 0% 80% 1,199 299 2,597 16,237 299 10 0 0
Arabic 0% 79% 1,186 312 2,712 16,908 299 19 0 0
Azerbaijani 0% 79% 1,193 305 2,646 16,530 299 22 0 0
Bengali 0% 75% 1,130 368 3,270 20,248 328 52 0 0
Bulgarian 0% 79% 1,198 300 2,620 16,388 299 11 0 0
Catalan 0% 80% 1,199 299 2,597 16,237 299 10 0 0
Chinese (Simplified Han script) 0% 75% 1,133 365 3,292 20,300 299 80 0 0
Croatian 0% 80% 1,199 299 2,597 16,237 299 12 0 0
Czech 0% 77% 1,163 335 2,745 17,109 335 13 0 0
Danish 0% 79% 1,193 305 2,646 16,530 299 11 0 0
Dutch 0% 78% 1,178 320 2,860 17,735 299 27 0 0
Estonian 0% 77% 1,163 335 2,745 17,109 335 5 0 0
Finnish 0% 80% 1,199 299 2,597 16,237 299 24 0 0
French 0% 79% 1,198 300 2,620 16,388 299 12 0 0
German 0% 79% 1,195 303 2,642 16,504 299 38 0 0
Greek 0% 79% 1,187 311 2,708 16,883 299 41 0 0
Gujarati 0% 79% 1,195 303 2,628 16,413 299 12 0 0
Hebrew 0% 79% 1,198 300 2,620 16,388 299 10 0 0
Hindi 0% 76% 1,152 346 3,131 19,340 299 62 0 0
Hungarian 0% 80% 1,199 299 2,597 16,237 299 27 0 0
Icelandic 0% 79% 1,198 300 2,620 16,388 299 10 0 0
Indonesian 0% 79% 1,191 307 2,648 16,544 301 10 0 0
Italian 0% 79% 1,197 301 2,605 16,288 300 19 0 0
Japanese 0% 75% 1,133 365 3,292 20,300 299 109 0 0
Kannada 0% 79% 1,193 305 2,636 16,499 299 59 0 0
Korean 0% 78% 1,183 315 2,842 17,617 299 16 0 0
Latvian 0% 79% 1,198 300 2,620 16,388 299 7 0 0
Lithuanian 0% 79% 1,198 300 2,620 16,388 299 14 0 0
Malay 0% 79% 1,198 300 2,620 16,388 299 7 0 0
Malayalam 0% 79% 1,198 300 2,620 16,388 299 3 0 0
Persian 0% 79% 1,185 313 2,735 17,059 299 25 0 0
Polish 0% 79% 1,193 305 2,646 16,530 299 11 0 0
Portuguese 0% 79% 1,198 300 2,600 16,275 299 12 0 0
Romanian 0% 80% 1,199 299 2,597 16,237 299 10 0 0
Russian 0% 79% 1,198 300 2,620 16,388 299 27 0 0
Slovak 0% 73% 1,098 400 3,354 20,821 399 11 0 0
Slovenian 0% 80% 1,199 299 2,597 16,237 299 10 0 0
Spanish 0% 79% 1,198 300 2,620 16,388 299 11 0 0
Swedish 0% 79% 1,196 302 2,636 16,475 299 16 0 0
Tamil 0% 80% 1,199 299 2,597 16,237 299 10 0 0
Telugu 0% 80% 1,199 299 2,597 16,237 299 7 0 0
Turkish 0% 80% 1,199 299 2,597 16,237 299 16 0 0
Ukrainian 0% 80% 1,199 299 2,597 16,237 299 24 0 0
Please sign in to see the alerts.

Summary

Project website gametranslate.app
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
  • Only approved translations are written to the translation file.
File mask app/*.json
Monolingual base language file app/en.json
04/15/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 65,912 410,608 2,567,884
Source 1,498 9,332 58,361
Approved 0% 0 0% 0 0% 0
Waiting for review 79% 52,502 71% 293,822 71% 1,839,380
Translated 79% 52,502 71% 293,822 71% 1,839,380
Needs editing 1% 349 1% 3,916 1% 23,038
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 1,097 1% 6,432 1% 39,882
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 19% 13,061 27% 112,870 27% 705,466

Quick numbers

408 k
Hosted words
65,208
Hosted strings
80%
Translated
0
Components
44
Languages
44
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+80%
Translated
+100%
Contributors
User avatar admin

String added

 
04/15/2026
User avatar admin

String added

 
04/15/2026
User avatar admin

String added

 
04/15/2026
User avatar admin

String added

 
04/15/2026
User avatar admin

String added

 
04/15/2026
User avatar admin

String added

 
04/15/2026
User avatar admin

String added

 
04/15/2026
User avatar admin

String added

 
04/15/2026
User avatar admin

String added

 
04/15/2026
User avatar admin

String added

 
04/15/2026
Browse all component changes